Showing 143 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Crete, Island of (2) | 1 | 5 | |
Mansoura | 0 | 3 | |
Mahdia | 6 | 3 | |
Milan | 1 | 5 | |
Monastir | 10 | 14 | |
Nile, river | 3 | 3 | |
Paris | 1 | 8 | |
Rhodes, Island of | 6 | 2 | |
Thessaloniki
Use for: Salonicco | 3 | 6 | |
Sennar
Use for: Sennaar | 0 | 1 |
Results 51 to 60 of 143