
Showing 86 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ricettazione | 2 | 0 | |
Adulterio | 1 | 0 | |
Physical assault | 61 | 0 | |
Fraud | 8 | 0 | |
Homicide | 12 | 0 | |
Spendita di falsa moneta - Falsificazione | 2 | 0 | |
Trespassing | 4 | 0 | |
Sexual offence | 0 | 0 | |
Falso | 1 | 0 | |
Criminal procedures (11) |
|
46 | 0 |
Results 1 to 10 of 86