Showing 88 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Infrazioni | 18 | 0 | |
| Physical assault | 61 | 0 | |
| Fraud | 8 | 0 | |
| Homicide | 12 | 0 | |
| Spendita di falsa moneta - Falsificazione | 2 | 0 | |
| Trespassing | 4 | 0 | |
| Sexual offence | 0 | 0 | |
| Falso | 1 | 0 | |
| Criminal procedures (11) |
|
46 | 0 |
| Defamation | 46 | 0 |
Results 61 to 70 of 88