Showing 156 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Crete, Island of (2) | 1 | 6 | |
| Mansoura | 0 | 3 | |
| Mahdia | 6 | 3 | |
| Milan | 1 | 5 | |
| Monastir | 10 | 14 | |
| Nile, river | 3 | 3 | |
| Paris | 1 | 10 | |
| Rhodes, Island of | 6 | 3 | |
|
Thessaloniki
Use for: Salonicco | 4 | 106 | |
|
Sennar
Use for: Sennaar | 0 | 1 |
Results 51 to 60 of 156